<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diagnostic Consulting Network</title>
	<atom:link href="http://www.dcndx.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcndx.com</link>
	<description>Complete creative solutions for rapid assay developers and manufacturers</description>
	<lastBuildDate>Wed, 28 Nov 2012 04:39:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>DCN will be at MEDICA 2012</title>
		<link>http://www.dcndx.com/news-and-events/dcn-will-be-at-medica-2012-2</link>
		<comments>http://www.dcndx.com/news-and-events/dcn-will-be-at-medica-2012-2#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:29:43 +0000</pubDate>
		<dc:creator>alknoth</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.dcndx.com/?p=784</guid>
		<description><![CDATA[Please come visit us at Medica, November 14-17th 2012. We will be in Hall 2-Stand C47, co-exhibiting with BioDot Inc. For appointments please contact Alison Knoth at aknoth@dcndx.com or +1-858-336-7599.  We look forward to seeing you in Dusseldorf!]]></description>
			<content:encoded><![CDATA[<p>Please come visit us at Medica, November 14-17th 2012. We will be in Hall 2-Stand C47, co-exhibiting with BioDot Inc. For appointments please contact Alison Knoth at aknoth@dcndx.com or +1-858-336-7599.  We look forward to seeing you in Dusseldorf!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcndx.com/news-and-events/dcn-will-be-at-medica-2012-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events-October 2012</title>
		<link>http://www.dcndx.com/uncategorized/upcoming-events-october-november-2012</link>
		<comments>http://www.dcndx.com/uncategorized/upcoming-events-october-november-2012#comments</comments>
		<pubDate>Fri, 14 Sep 2012 13:11:50 +0000</pubDate>
		<dc:creator>alknoth</dc:creator>
				<category><![CDATA[Assay Development Process]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dcndx.com/?p=762</guid>
		<description><![CDATA[October 2012&#8230; Lateral Flow Assay: From Concept to Manufacture A Practical Conference and Workshop exploring the Pathway from Concept to Production 10th and 11th October 2012  Location: GE Healthcare Europe  GmbHOskar-Schlemmer-Str.11  -  80807 München, Germany Registration: 10th Oct, from 0900 hrs Fee: €600 Course includes:  20 presentations with 4 practical sessions Course Workbook and Practical Materials [...]]]></description>
			<content:encoded><![CDATA[<h1 align="left"><span style="color: #003366;"><em>October 2012&#8230;</em></span></h1>
<h1 align="left">Lateral Flow Assay:</h1>
<h3 align="left">From Concept to Manufacture</h3>
<p style="text-align: center;" align="left"><em><strong>A Practical Conference and Workshop exploring the Pathway from Concept to Production</strong></em></p>
<h3 style="text-align: center;" align="left"><strong>10th and 11th October 2012 </strong></h3>
<p style="text-align: left;" align="left"><strong>Location<span style="font-size: medium;"><span style="font-family: Arial Narrow,Arial Narrow; font-size: medium;"><span style="font-family: Arial Narrow,Arial Narrow; font-size: medium;">: </span></span></span>GE Healthcare Europe  </strong></p>
<p style="text-align: left;" align="left">GmbHOskar-Schlemmer-Str.11  -  80807 München, Germany</p>
<p><strong><span style="font-size: medium;">Registration: </span></strong><span style="font-family: Arial,Arial; font-size: medium;"><span style="font-family: Arial,Arial; font-size: medium;">10th Oct, from 0900 hrs </span></span></p>
<p><strong>Fee: €600 Course includes:</strong></p>
<ul>
<li> 20 presentations with 4 practical sessions</li>
<li>Course Workbook and Practical Materials for Production of Working Test</li>
<li>Conference dinner on 10th October</li>
<li>Lunches and refreshments</li>
</ul>
<p>For more information, please contact: Alison Knoth &#8211; <a href="mailto:aknoth@dcndx.com">aknoth@dcndx.com</a> or +1-858-336-7599</p>
<p><a href="http://www.dcndx.com/wp-content/uploads/LateralFlow-workshop-Germany.jpg"><img class="aligncenter size-large wp-image-775" title="LateralFlow workshop-Germany" src="http://www.dcndx.com/wp-content/uploads/LateralFlow-workshop-Germany-790x1024.jpg" alt="" width="790" height="1024" /></a></p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.dcndx.com/uncategorized/upcoming-events-october-november-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVENTS &#8211; AUGUST 2012</title>
		<link>http://www.dcndx.com/uncategorized/events-august-2012</link>
		<comments>http://www.dcndx.com/uncategorized/events-august-2012#comments</comments>
		<pubDate>Wed, 08 Aug 2012 23:13:30 +0000</pubDate>
		<dc:creator>alknoth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dcndx.com/?p=752</guid>
		<description><![CDATA[DCN-Corporate Sponsor &#38; Speaker at the NEXT GENERATION Dx SUMMIT Washington DC August 19-23, 2012   Corporate Sponsor Presentation: Differentiating Your Lateral Flow Assay; High Sensitivity, Fluorescent Reader Based Assays with Enhanced Functionality &#8211; Dr. Brendan O&#8217;Farrell, President-DCN: will present this short course where attendees will learn about the key features of quantitative, sensitive, fluorescent [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><span style="color: #000000;">DCN-Corporate Sponsor &amp; Speaker at the </span></h3>
<h2 style="text-align: center;"><em><span style="color: #000000;">NEXT GENERATION Dx SUMMIT </span></em></h2>
<h3 style="text-align: center;"><span style="color: #000000;">Washington DC August 19-23, 2012</span></h3>
<p style="text-align: center;"> </p>
<h2 style="text-align: center;"><img title="workshop invite final pdf" src="http://www.dcndx.com/wp-content/uploads/workshop-invite-final-pdf1.jpg" alt="workshop invite final pdf" width="600" height="936" /></h2>
<h2 style="text-align: center;">Corporate Sponsor Presentation:</h2>
<h4 style="font-size: 13px;"><strong>Differentiating Your Lateral Flow Assay; High Sensitivity, Fluorescent Reader Based Assays with Enhanced Functionality &#8211; Dr. Brendan O&#8217;Farrell, President-DCN: </strong><span style="font-weight: normal;">will present this short course where attendees will learn about the key features of quantitative, sensitive, fluorescent lateral flow assays and be introduced to a novel method for the generations of highly functional signals in lateral flow; including parallel lines, arrays, letters, numbers or symbols; yielding intuitive, easily interpreted signals, simplified multiplexing and improved quantification.</span></h4>
<p><strong>Time and Date: </strong>Tuesday, August 21st, 2012 at 12:30pm</p>
<h3><strong>Morning Short Course:</strong></h3>
<h4 style="font-size: 13px;">Differentiating Lateral Flow Products from the Competition Based on Performance and Design &#8211; Dr. Brendan O&#8217;Farrell, President DCN &amp; John Zeis, President Symbient Product Development: <span style="font-weight: normal;">The purpose of this workshop is to outline the principles of advanced performance in lateral flow technology through the discussion of the key elements of design, development, manufacturing and supporting technology that allow for the use of this assay format in today&#8217;s highly demanding applications.</span></h4>
<p><strong>Time and Date: </strong>Monday, August 20th, 2012 9am-12pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcndx.com/uncategorized/events-august-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events August 2012</title>
		<link>http://www.dcndx.com/uncategorized/upcoming-events-august-2012</link>
		<comments>http://www.dcndx.com/uncategorized/upcoming-events-august-2012#comments</comments>
		<pubDate>Tue, 03 Jul 2012 01:21:48 +0000</pubDate>
		<dc:creator>alknoth</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dcndx.com/?p=702</guid>
		<description><![CDATA[DCN-Corporate Sponsor &#38; Speaker at the NEXT GENERATION Dx SUMMIT Washington DC August 19-23, 2012   Corporate Sponsor Presentation: Differentiating Your Lateral Flow Assay; High Sensitivity, Fluorescent Reader Based Assays with Enhanced Functionality &#8211; Dr. Brendan O&#8217;Farrell, President-DCN: will present this short course where attendees will learn about the key features of quantitative, sensitive, fluorescent [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><span style="color: #000000;">DCN-Corporate Sponsor &amp; Speaker at the </span></h3>
<h2 style="text-align: center;"><em><span style="color: #000000;">NEXT GENERATION Dx SUMMIT </span></em></h2>
<h3 style="text-align: center;"><span style="color: #000000;">Washington DC August 19-23, 2012</span></h3>
<p style="text-align: center;"> </p>
<h2 style="text-align: center;"><img class="alignleft size-full wp-image-750" title="workshop invite final pdf" src="http://www.dcndx.com/wp-content/uploads/workshop-invite-final-pdf1.jpg" alt="workshop invite final pdf" width="600" height="936" /></h2>
<h2 style="text-align: center;">Corporate Sponsor Presentation:</h2>
<h4 style="font-size: 13px;"><strong>Differentiating Your Lateral Flow Assay; High Sensitivity, Fluorescent Reader Based Assays with Enhanced Functionality &#8211; Dr. Brendan O&#8217;Farrell, President-DCN: </strong><span style="font-weight: normal;">will present this short course where attendees will learn about the key features of quantitative, sensitive, fluorescent lateral flow assays and be introduced to a novel method for the generations of highly functional signals in lateral flow; including parallel lines, arrays, letters, numbers or symbols; yielding intuitive, easily interpreted signals, simplified multiplexing and improved quantification.</span></h4>
<p><strong>Time and Date: </strong>Tuesday, August 21st, 2012 at 12:30pm</p>
<h3><strong>Morning Short Course:</strong></h3>
<h4 style="font-size: 13px;">Differentiating Lateral Flow Products from the Competition Based on Performance and Design &#8211; Dr. Brendan O&#8217;Farrell, President DCN &amp; John Zeis, President Symbient Product Development: <span style="font-weight: normal;">The purpose of this workshop is to outline the principles of advanced performance in lateral flow technology through the discussion of the key elements of design, development, manufacturing and supporting technology that allow for the use of this assay format in today&#8217;s highly demanding applications.</span></h4>
<p><strong>Time and Date: </strong>Monday, August 20th, 2012  9am-12pm</p>
<h4><strong><br />
</strong></h4>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcndx.com/uncategorized/upcoming-events-august-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events July 2012</title>
		<link>http://www.dcndx.com/uncategorized/upcoming-events-july-2012</link>
		<comments>http://www.dcndx.com/uncategorized/upcoming-events-july-2012#comments</comments>
		<pubDate>Tue, 03 Jul 2012 00:10:44 +0000</pubDate>
		<dc:creator>alknoth</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dcndx.com/?p=705</guid>
		<description><![CDATA[2012 AACC Clinical Lab Expo – Los Angeles, CA Booth and Meetings DCN will be exhibiting at the AACC Clinical Lab Expo 2012 in Los Angeles, CA, July 16-19th 2012. Please visit us at booth #538. If you would like to set up a meeting time, please contact Alison Knoth at aknoth@dcndx.com or at 858-336-7599. [...]]]></description>
			<content:encoded><![CDATA[<h3><strong><img class="alignleft size-full wp-image-755" title="AACC Workshop Invite" src="http://www.dcndx.com/wp-content/uploads/AACC-Workshop-Invite.jpg" alt="AACC Workshop Invite" width="600" height="936" /></strong></h3>
<h3><strong>2012 AACC Clinical Lab Expo – Los Angeles, CA </strong></h3>
<p><strong>Booth and Meetings</strong></p>
<p>DCN will be exhibiting at the AACC Clinical Lab Expo 2012 in Los Angeles, CA, July 16-19th 2012. Please visit us at booth #538. If you would like to set up a meeting time, please contact Alison Knoth at <a href="mailto:aknoth@dcndx.com">aknoth@dcndx.com</a> or at 858-336-7599.</p>
<p><strong>Industry Workshop</strong></p>
<p>DCN will be presenting an Industry Workshop where<strong> </strong>DCN and BioDot will introduce attendees to the principles of development and manufacturing of quantitative, multiplexed, highly sensitive lateral flow systems. A novel manufacturing process for the generation of non-traditional signal features in lateral flow will also be presented. These features, including numbers, letters, symbols and lines in the direction of flow, will allow for the development of results that are intuitive, easily interpreted and facilitate improved multiplexing and quantification.</p>
<p><strong>Workshop Title:</strong> <strong>Stepping Over the Line: A Novel Approach to Developing Alpha-Numeric Results in Lateral Flow Products to Allow for Ease of Use, Quantification and Multiplexing</strong></p>
<p><strong>Location:</strong> <strong>Westin Bonaventure Hotel-Los Angeles, Avalon Room</strong><strong> </strong></p>
<p><strong>Time and Date:</strong> July 17th, 2012 at 7am. Breakfast will be provided.</p>
<h2><strong> </strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.dcndx.com/uncategorized/upcoming-events-july-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events, April and May 2012</title>
		<link>http://www.dcndx.com/news-and-events/upcoming-events-april-and-may-2012</link>
		<comments>http://www.dcndx.com/news-and-events/upcoming-events-april-and-may-2012#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:48:33 +0000</pubDate>
		<dc:creator>bofarrell</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.dcndx.com/?p=664</guid>
		<description><![CDATA[April 2012 BioDot workshop: &#8220;From R&#38;D to Quantitative IVDs&#8221; Date: April 24-26 Location: Irvine Hyatt Regency, Irvine, CA. Click for details DCN is a key sponsor of this event, and will be presenting a seminar on Differentiating Your Rapid Assay from the Competition through performance and added functionality. SPIE Conference on Defense Security and Sensing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>April 2012</strong></p>
<p><strong>BioDot workshop: &#8220;From R&amp;D to Quantitative IVDs&#8221; </strong><br />
<strong>Date: </strong>April 24-26<br />
<strong>Location:</strong> Irvine Hyatt Regency, Irvine, CA.<br />
<a href="http://www.biodot.com/news_events/workshops/pdf/Flyer.pdf">Click</a> for details</p>
<p>DCN is a key sponsor of this event, and will be presenting a seminar on Differentiating Your Rapid Assay from the Competition through performance and added functionality.</p>
<p><strong>SPIE Conference on Defense Security and Sensing</strong><br />
<strong>Date:</strong> April 23-27<br />
<strong>Location:</strong> Baltimore Convention Center, Baltimore, Maryland.<br />
<a href="http://spie.org/x6765.xml?WT.svl=mddce7">Click</a> for details</p>
<p>Dr Brendan O&#8217;Farrell will be chairing a session and presenting a talk on the Development of Next Generation Rapid Diagnostic Assays. Dr Hans Boehringer will be presenting the results to date of the Development of a Rapid Assay for Determination of Hydrogen Cyanide Poisoning, a program which DCN is currently performing under the auspices of an SBIR grant.</p>
<p><strong>CHI conference on Future Diagnostics</strong><br />
<strong>Date: </strong>April 16-17<br />
<strong>Location:</strong> UC Irvine Student Center, Irvine CA<br />
<a href="http://www.healthtech.com/Future-Diagnostics/">Click</a> for details</p>
<p>DCN will be presenting a poster on the Generation of High Sensitivity, Quantitative, Multiplexed Lateral Flow Assay Systems.</p>
<p><strong>Oak Ridge Conference</strong><br />
<strong>Date:</strong> April 19-20<br />
<strong>Location:</strong> The Fairmont Hotel, San Jose, CA<br />
<a href="http://www.aacc.org/events/meetings/pages/meetingdetail.aspx?MeetingID=6767&amp;PH=TravelInformation#">Click</a> for details</p>
<p>DCN will be attending and available for meetings. Please contact info@dcndx.com to arrange a meeting.</p>
<p><strong> </strong></p>
<p><strong>May 2012</strong><br />
<strong>BioDot Workshop: Lateral Flow Assays from Concept to Manufacture</strong><br />
<strong>Date:</strong> May 14-16<br />
<strong>Location: </strong>Food and Environmental Research Agency, York, UK<br />
<a href="http://www.biodot.com/news_events/workshops/pdf/Biodot%20Flyer%20V2%20FERA%2014-16.05.12.pdf">Click</a> for details</p>
<p>DCN is a key sponsor of this event, and will be presenting a seminar on Differentiating Your Rapid Assay from the Competition through performance and added functionality.</p>
<p><strong>To Arrange Meetings: </strong>Please contact bofarrell@dcndx.com to arrange an appointment or request more information on DCN&#8217;s capabilities in the development of visual or fluorescent lateral flow immunoassays, any other aspect of the the SymBiosys program, or how we can assist you in designing, developing and manufacturing complete assay systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcndx.com/news-and-events/upcoming-events-april-and-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Market Report Published:  Point of Care Diagnostics for Emerging Infectious Disease Threats (Market Analysis and Technical Considerations)</title>
		<link>http://www.dcndx.com/news-and-events/new-market-report-published-point-of-care-diagnostics-for-emerging-infectious-disease-threats-market-analysis-and-technical-considerations</link>
		<comments>http://www.dcndx.com/news-and-events/new-market-report-published-point-of-care-diagnostics-for-emerging-infectious-disease-threats-market-analysis-and-technical-considerations#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:20:24 +0000</pubDate>
		<dc:creator>bofarrell</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.dcndx.com/?p=653</guid>
		<description><![CDATA[This report, just published, written by DCN&#8217;s Brendan O&#8217;Farrell, and Kalorama&#8217;s Shara Rosen is a unique approach to the analysis of the evolving market in rapid diagnostics for emerging infectious diseases, coupling an in-depth analysis of market opportunities with an evaluation of the technologies available and in development to address the needs of this market. [...]]]></description>
			<content:encoded><![CDATA[<p>This report, just published, written by DCN&#8217;s Brendan O&#8217;Farrell, and Kalorama&#8217;s Shara Rosen is a unique approach to the analysis of the evolving market in rapid diagnostics for emerging infectious diseases, coupling an in-depth analysis of market opportunities with an evaluation of the technologies available and in development to address the needs of this market. </p>
<p>The World Health Organization has identified a group of diseases that are the world&#8217;s most pressing health problems. This represents an opportunity for test manufacturers, particularly in POC testing. Because of their ability to deliver fast results at the point of care, rapid testing is a focus area of healthcare providers and payors in infectious disease prevention. </p>
<p>This report examines this POC segment with a focus on new threats for which there are markets in the developing world and in developed countries. </p>
<p>Tests can only be marketed if they can be manufactured and if they can function in the healthcare environment. Thus, this report also discusses the technical choices, possibilities and limitations to today&#8217;s POC tests especially when they are used in the developing world. Reagent issues, testing on strips, instrumented and non-instrumented tests are coved in this report. These factors will impact what tests will reach the market and how they will function. </p>
<p>See more details, and purchase the report online from Kalorama&#8217;s website, here: <a href="http://www.kaloramainformation.com/Point-Care-Diagnostics-6429399/">http://www.kaloramainformation.com/Point-Care-Diagnostics-6429399/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcndx.com/news-and-events/new-market-report-published-point-of-care-diagnostics-for-emerging-infectious-disease-threats-market-analysis-and-technical-considerations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2010 Available Development Scientist Positions</title>
		<link>http://www.dcndx.com/news-and-events/november-2010-available-development-scientist-positions</link>
		<comments>http://www.dcndx.com/news-and-events/november-2010-available-development-scientist-positions#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:59:48 +0000</pubDate>
		<dc:creator>bofarrell</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.dcndx.com/?p=633</guid>
		<description><![CDATA[DCN is inviting applications for several new scientist positions as part of our continuing expansion and addition of new capabilities for our development clients. Click here for information on the available positions.]]></description>
			<content:encoded><![CDATA[<p>DCN is inviting applications for several new scientist positions as part of our continuing expansion and addition of new capabilities for our development clients. <a href="http://www.dcndx.com/wp-content/uploads/Available-Job-Descriptions-OCT2010.pdf">Click here </a>for information on the available positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcndx.com/news-and-events/november-2010-available-development-scientist-positions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2010 Medica</title>
		<link>http://www.dcndx.com/news-and-events/november-2010-medica</link>
		<comments>http://www.dcndx.com/news-and-events/november-2010-medica#comments</comments>
		<pubDate>Sat, 30 Oct 2010 00:12:02 +0000</pubDate>
		<dc:creator>bofarrell</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.dcndx.com/?p=628</guid>
		<description><![CDATA[DCN will be exhibiting at Medica 2010, November 17-21, at the Messe in Dusseldorf. Please contact Brendan O&#8217;Farrell at bofarrell@dcndx.com to make an appointment to discuss your rapid assay development program, education course, material or reagent requirements or consulting needs. Please come by the BioDot booth in Hall 2, where we will be exhibiting during [...]]]></description>
			<content:encoded><![CDATA[<p>DCN will be exhibiting at Medica 2010, November 17-21, at the Messe in Dusseldorf. Please contact Brendan O&#8217;Farrell at bofarrell@dcndx.com to make an appointment to discuss your rapid assay development program, education course, material or reagent requirements or consulting needs. Please come by the BioDot booth in Hall 2, where we will be exhibiting during the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcndx.com/news-and-events/november-2010-medica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2010 Meeting #3: The Latex Course</title>
		<link>http://www.dcndx.com/news-and-events/october-2010-meeting-3-the-latex-course</link>
		<comments>http://www.dcndx.com/news-and-events/october-2010-meeting-3-the-latex-course#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:47:26 +0000</pubDate>
		<dc:creator>bofarrell</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.dcndx.com/?p=622</guid>
		<description><![CDATA[DCN will be presenting at the Bangs Latex Course &#8220;Designing Microsphere-Based Tests and Assays&#8221; to be held at Disney&#8217;s Grand Floridian Resort &#038; Spa in Lake Buena Vista, Florida, from October 3 &#8211; 5, 2010. DCN will be exhibiting and speaking on our expanding capabilities in the optimization and manufacturing of conjugates to fluorescent, visual [...]]]></description>
			<content:encoded><![CDATA[<p>DCN will be presenting at the <strong>Bangs Latex Course &#8220;Designing Microsphere-Based Tests and Assays&#8221;</strong> to be held at Disney&#8217;s Grand Floridian Resort &#038; Spa in Lake Buena Vista, Florida, from October 3 &#8211; 5, 2010. </p>
<p>DCN will be exhibiting and speaking on our expanding capabilities in the optimization and manufacturing of conjugates to fluorescent, visual and paramagnetic latex particles for use in diagnostic assays and prep scale separations. To set up an appointment to discuss your application, please contact Dr Roy Chung at rchung@dcndx.com or 760-804-3886.</p>
<p>For more details, or to register for the course, please click <a href="http://www.bangslabs.com/service/the_latex_course">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcndx.com/news-and-events/october-2010-meeting-3-the-latex-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
